<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sights On Health2020 | Sights On Health</title>
	<atom:link href="http://sightsonhealth.org/tag/2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://sightsonhealth.org</link>
	<description>Global Healthcare &#38; Vision Restoration</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Wishes for Happy Holidays</title>
		<link>https://sightsonhealth.org/2020/12/happy-holidays/</link>
		<comments>https://sightsonhealth.org/2020/12/happy-holidays/#comments</comments>
		<pubDate>Thu, 24 Dec 2020 13:19:10 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Giving]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4734</guid>
		<description><![CDATA[Despite this year’s challenging times, Sights on Health, Inc. has been able to offer support to those in need in Peru, New York, and Native American reservations in South Dakota &#38; the Southwest. As a result of your generosity Sights on Health’s gift giving fundraising drive has purchased $5,000 worth of fingertip pulse oximeters; 200 devices have been delivered to the Navajo Nation’s reservation this month. Case management teams will distribute them to people with active COVID cases and healthcare workers for their use. Thank you! On behalf of the thousands of people we have and will serve&#8230; won’t you consider donating to our mission work as you plan your end of year giving? Your continued support of our mission is deeply gratifying to us and we hope it is the same for you. Give Today &#62; Wishing you a wonderful, safe, and healthy New Year in 2021. Directors &#38; Officers of Sights on Health, Inc. Debra Messina, MD, Joseph Ng, MD, Cathy Roberts, Andrew Maggiolo, George Coritsidis, MD, Michael Sable, MD and James Rienzo]]></description>
			<content:encoded><![CDATA[<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/12/holiday-email-header-2020.jpg"><img class="aligncenter size-full wp-image-4737" title="holiday email header 2020" src="https://sightsonhealth.com/wp-content/uploads/2020/12/holiday-email-header-2020.jpg" alt="" width="640" height="314" /></a></p>
<p>Despite this year’s challenging times, Sights on Health, Inc. has been able to offer support to those in need in Peru, New York, and Native American reservations in South Dakota &amp; the Southwest. As a result of your generosity <span style="color: #12489e;"><strong>Sights on Health’s gift giving <a href="https://sightsonhealth.org/2020/11/consider-a-gift-to-aid-native-americans-hard-hit-by-corona-virus/" target="_blank">fundraising </a>drive has purchased $5,000 worth of fingertip pulse oximeters; 200 devices</strong> </span>have been delivered to the Navajo Nation’s reservation this month. Case management teams will distribute them to people with active COVID cases and healthcare workers for their use. Thank you!</p>
<p>On behalf of the thousands of people we have and will serve&#8230; won’t you consider donating to our mission work as you plan your end of year giving? Your continued support of our mission is deeply gratifying to us and we hope it is the same for you.</p>
<p><a href="https://sightsonhealth.org/donate/" target="_blank"><strong><span style="color: #ff6600;">Give Today &gt;</span></strong></a></p>
<p><span style="color: #12489e;"><strong>Wishing you a wonderful, safe, and healthy New Year in 2021.</strong></span></p>
<p><strong>Directors &amp; Officers of Sights on Health, Inc.<br />
</strong><em>Debra Messina, MD, Joseph Ng, MD, Cathy Roberts, Andrew Maggiolo, George Coritsidis, MD, Michael Sable, MD and James Rienzo</em></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2020/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNE International Donation</title>
		<link>https://sightsonhealth.org/2020/07/fne-international-donation/</link>
		<comments>https://sightsonhealth.org/2020/07/fne-international-donation/#comments</comments>
		<pubDate>Fri, 31 Jul 2020 17:18:56 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4593</guid>
		<description><![CDATA[As the pandemic continues to have a devastating affect on many regions in Peru, Sights on Health has donated $1,000 to FNE International to purchase necessary personal protective equipment for Dr Francisco Morales and his staff at Asociacion Winaypaq, Cuzco https://www.asociacionwinaypaq.org/426994404. The donation was tripled by a match from Apple. Dr. Morales left yesterday from Calca to travel to the jungles of Yanatile. We wish the team a safe trip as they provide medical care to the most needy in Peru’s rural health posts. Our thoughts are with our friends in Peru…]]></description>
			<content:encoded><![CDATA[<div>As the pandemic continues to have a devastating affect on many regions in Peru, Sights on Health has donated $1,000 to FNE International to purchase necessary personal protective equipment for Dr Francisco Morales and his staff at Asociacion Winaypaq, Cuzco <a href="https://www.asociacionwinaypaq.org/426994404" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://www.asociacionwinaypaq.org/426994404&amp;source=gmail&amp;ust=1596298776493000&amp;usg=AFQjCNFM4Mt8jlf3zz6tg-JOOvg8OiZq2g">https://www.<wbr>asociacionwinaypaq.org/<wbr>426994404</wbr></wbr></a>. The donation was tripled by a match from Apple.</div>
<div>Dr. Morales left yesterday from Calca to travel to the jungles of Yanatile. We wish the team a safe trip as they provide medical care to the most needy in Peru’s rural health posts. Our thoughts are with our friends in Peru…</div>
<div><a href="https://sightsonhealth.com/wp-content/uploads/2020/07/sights-on-health-31.jpg"><img class="aligncenter size-full wp-image-4594" title="sights on health 3" src="https://sightsonhealth.com/wp-content/uploads/2020/07/sights-on-health-31.jpg" alt="" width="640" height="480" /></a></div>
<div><a href="https://sightsonhealth.com/wp-content/uploads/2020/07/sights-on-health-4.jpg"><img class="aligncenter size-full wp-image-4595" title="sights on health 4" src="https://sightsonhealth.com/wp-content/uploads/2020/07/sights-on-health-4.jpg" alt="" width="640" height="437" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2020/07/fne-international-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sights on Health raises &gt; $24,000 for campaign to feed our NY Frontline Heroes during Covid -19 Pandemic</title>
		<link>https://sightsonhealth.org/2020/05/feeding-our-ny-frontline-healthcare-heroes%e2%80%9d-campaign-summary/</link>
		<comments>https://sightsonhealth.org/2020/05/feeding-our-ny-frontline-healthcare-heroes%e2%80%9d-campaign-summary/#comments</comments>
		<pubDate>Sat, 23 May 2020 14:56:39 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4572</guid>
		<description><![CDATA[Imagine 3,576 healthy tasty meals appearing day and night in various New York area ICUs, emergency departments and hospital floors overflowing with critically ill covid-19 patients and their hardworking caregivers. We hope you can because that’s exactly what you were a part of! When you answered our call and gave so generously to our special fund drive you became a part of a support system unprecedented in our New York area.  Together we raised more than $24,000!  Sights on Health Inc is so grateful to have you as part of our team for this amazing effort. Every single delivery of meals, sometimes 170 at a time, was gratefully, sometimes tearfully, received by our frontline heroes. This initiative also provided local restaurants with a source of revenue during these difficult financial times. Sights on Health has provided the following number of meals (breakfast, lunches, dinners): NYC HHC Elmhurst Hospital 995 meals NYC HHC Queens Hospital 830 meals  Mount Sinai Queens, Astoria 150 meals NYC HHC Henry Carter, Manhattan 106 meals NYC HHC McKinney, Brooklyn 120 meals NYC HHC Coler, Roosevelt Island 170 meals NYC HHC Gouverneur, Manhattan 176 meals NYC HHC Coler, Roosevelt Island 170 meals NYU Langone, NYC 120 meals Mount Sinai South Nassau Community Hospital, Oceanside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/05/image10-1.jpeg"><img class="aligncenter size-full wp-image-4573" title="image10 (1)" src="https://sightsonhealth.com/wp-content/uploads/2020/05/image10-1.jpeg" alt="" width="640" height="480" /></a></p>
<p>Imagine 3,576 healthy tasty meals appearing day and night in various New York area ICUs, emergency departments and hospital floors overflowing with critically ill covid-19 patients and their hardworking caregivers. We hope you can because that’s exactly what you were a part of!</p>
<p>When you answered our call and gave so generously to our special fund drive you became a part of a support system unprecedented in our New York area.  Together we raised more than $24,000!  Sights on Health Inc is so grateful to have you as part of our team for this amazing effort. Every single delivery of meals, sometimes 170 at a time, was gratefully, sometimes tearfully, received by our frontline heroes. This initiative also provided local restaurants with a source of revenue during these difficult financial times.</p>
<p><em>Sights on Health has provided the following number of meals (breakfast, lunches, dinners):</em></p>
<ul>
<li>NYC HHC Elmhurst Hospital 995 meals</li>
<li>NYC HHC Queens Hospital<strong> </strong>830 meals<strong> </strong></li>
<li>Mount Sinai Queens, Astoria 150 meals</li>
<li>NYC HHC Henry Carter, Manhattan 106 meals</li>
<li>NYC HHC McKinney, Brooklyn 120 meals</li>
<li>NYC HHC Coler, Roosevelt Island 170 meals</li>
<li>NYC HHC Gouverneur, Manhattan 176 meals</li>
<li>NYC HHC Coler, Roosevelt Island 170 meals</li>
<li>NYU Langone, NYC 120 meals</li>
<li>Mount Sinai South Nassau Community Hospital, Oceanside 100 meals</li>
<li>Mather Hospital/Northwell Health, Port Jefferson 313 meals</li>
<li>Stony Brook University Hospital 30 meals</li>
<li>Southside Hospital, Bayshore 120 meals</li>
</ul>
<p>We count YOU among our most vital supporters and partners as we vow to continue to serve our patients through our medical &amp; surgical missions in the near future and our Frontline Healthcare Heroes. Follow Sights on Health on Facebook, Instagram and Twitter for updates.</p>
<p><strong><a href="https://sightsonhealth.com/wp-content/uploads/2020/05/IMG_3113.jpg"><img class="aligncenter size-full wp-image-4574" title="IMG_3113" src="https://sightsonhealth.com/wp-content/uploads/2020/05/IMG_3113.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><span style="color: #000000;"> <em>Critical care physicians @ Elmhurst Hospital, Queens, NY</em></span></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2020/05/feeding-our-ny-frontline-healthcare-heroes%e2%80%9d-campaign-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud of our Volunteers!</title>
		<link>https://sightsonhealth.org/2020/04/proud-of-our-volunteers/</link>
		<comments>https://sightsonhealth.org/2020/04/proud-of-our-volunteers/#comments</comments>
		<pubDate>Wed, 29 Apr 2020 12:34:13 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Covid-19]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4553</guid>
		<description><![CDATA[A special thank you to the physicians and healthcare providers working on the frontlines. Listed below are just a few of our past participants and where they’re contributing to help save lives.   These professionals are an important part of our Sights on Health family and have participated in our medical and cataract surgical missions to Peru and Ecuador since 2012; many of them more than once. We are so proud of all of you as you work tirelessly giving the best patient care possible during this pandemic. We invite any of our other past participants to share with us where they are and what they’re doing to serve the needs of patients across the USA during this pandemic. We salute you! NYC Health &#38; Hospital @ Elmhurst Hospital, Queens Dr. George Coritsidis Dr. Saad Bhatti Dr. Christina Rager Bindu Rai, R.N. Kristina Kordesh N.P. Brian Delaney R.N. Mather Hospital/Northwell Health, Port Jefferson Dr. Joseph Ng Kenneth Roberts StonyBrook University Hospital Julia Colmenares, N.A. Dr. George Coritsidis, Critical Care Specialist &#38; Nephrologist @ Elmhurst Hospital, Queens Dr. Joseph Ng, Critical Care Specialist @ Mather Hospital/Northwell Health, Port Jefferson]]></description>
			<content:encoded><![CDATA[<p>A special thank you to the physicians and healthcare providers working on the frontlines. Listed below are just a few of our past participants and where they’re contributing to help save lives.   These <strong><span style="text-decoration: underline;">professionals</span></strong> are an important part of our Sights on Health family <strong><span style="text-decoration: underline;">and</span></strong> have participated in our medical and cataract surgical missions to Peru and Ecuador <em>since 2012</em>; many of them more than once. We are so proud of all of you as you work tirelessly giving the best patient care possible during this pandemic. <em>We invite any of our other past participants to share with us where they are and what they’re doing to serve the needs of patients across the USA during this pandemic. <strong><span style="text-decoration: underline;">We salute you!</span></strong></em></p>
<p><span style="color: #ff6600;"><em>NYC Health &amp; Hospital @ Elmhurst Hospital, Queens</em></span></p>
<p>Dr. George Coritsidis<br />
Dr. Saad Bhatti<br />
Dr. Christina Rager<br />
Bindu Rai, R.N.<br />
Kristina Kordesh N.P.<br />
Brian Delaney R.N.</p>
<p><span style="color: #ff6600;"><em>Mather Hospital/Northwell Health, Port Jefferson<br />
</em></span>Dr. Joseph Ng<br />
Kenneth Roberts</p>
<p><span style="color: #ff6600;"><em>StonyBrook University Hospital<br />
</em></span>Julia Colmenares, N.A.</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/04/Dr.-George-Coritsidis-Critical-Care-Specialist-Nephrologist-@-Elmhurst-Hospital-Queens.jpg"><img class="aligncenter size-full wp-image-4556" title="Dr. George Coritsidis, Critical Care Specialist &amp; Nephrologist @ Elmhurst Hospital, Queens" src="https://sightsonhealth.com/wp-content/uploads/2020/04/Dr.-George-Coritsidis-Critical-Care-Specialist-Nephrologist-@-Elmhurst-Hospital-Queens.jpg" alt="" width="640" height="621" /></a></p>
<div>Dr. George Coritsidis, Critical Care Specialist &amp; Nephrologist <em>@ Elmhurst Hospital, Queens</em></div>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/04/Dr.-Joseph-Ng-Critical-Care-Specialist-@-Mather-HospitalNorthwell-Health-Port-Jefferson.jpg"><img class="aligncenter size-full wp-image-4554" title="Dr. Joseph Ng, Critical Care Specialist @ Mather Hospital:Northwell Health, Port Jefferson" src="https://sightsonhealth.com/wp-content/uploads/2020/04/Dr.-Joseph-Ng-Critical-Care-Specialist-@-Mather-HospitalNorthwell-Health-Port-Jefferson.jpg" alt="" width="640" height="630" /></a></p>
<div>
<div id=":1gt">
<div id=":1gu">
<div>Dr. Joseph Ng, Critical Care Specialist <em>@ </em><em>Mather Hospital/Northwell Health, Port Jefferson</em></div>
</div>
<div></div>
<div></div>
</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2020/04/proud-of-our-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Printed Face Shields by Chris Karavoulias &amp; Adam Luter</title>
		<link>https://sightsonhealth.org/2020/04/3-d-printed-face-shields/</link>
		<comments>https://sightsonhealth.org/2020/04/3-d-printed-face-shields/#comments</comments>
		<pubDate>Mon, 27 Apr 2020 12:25:32 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4542</guid>
		<description><![CDATA[Many thanks to Chris Karavoulias &#38; Adam Luter from Massachusetts. Using their own personal printers, they are printing 3-D face shields to provide frontline healthcare workers face protection. They joined a group dedicated to bringing together people with 3-D printers and hospitals in need - www.makersforcovid19.com So far, Chris &#38; Adam have made more than 250 face shields and 100 ear savers and donated them to several hospitals in Webster &#38; Peabody, Massachusetts &#38; the West Roxbury VA hospital. They recently sent Sights on Health 60 face shields &#38; 15 ear savers for Elmhurst Hospital in Queens &#38; will be sending these supplies to healthcare workers treating Native Americans at the Indian Health Hospitals in South Dakota. Thanks to their determination, they plan to keep making them until they cannot obtain materials anymore or their 3D printers fail to work any longer. THANK YOU, Chris and Adam, for your efforts to provide our frontline healthcare workers with protective face gear across the USA! &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Many thanks to Chris Karavoulias &amp; Adam Luter from Massachusetts.</strong> Using their own personal printers, they are printing 3-D face shields to provide frontline healthcare workers face protection. They joined a group dedicated to bringing together people with 3-D printers and hospitals in need - <a href="https://www.makersforcovid19.com/" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://www.makersforcovid19.com/&amp;source=gmail&amp;ust=1587912923581000&amp;usg=AFQjCNGry1zV2qkLYi2-nEaob1siD5Nzqg">www.<wbr>makersforcovid19.com</wbr></a></p>
<p><iframe title="vimeo-player" src="https://player.vimeo.com/video/412294457" width="620" height="340" frameborder="0" allowfullscreen></iframe></p>
<p>So far, Chris &amp; Adam have made more than 250 face shields and 100 ear savers and donated them to several hospitals in Webster &amp; Peabody, Massachusetts &amp; the West Roxbury VA hospital. They recently sent Sights on Health 60 face shields &amp; 15 ear savers for Elmhurst Hospital in Queens &amp; will be sending these supplies to healthcare workers treating Native Americans at the Indian Health Hospitals in South Dakota. Thanks to their determination, they plan to keep making them until they cannot obtain materials anymore or their 3D printers fail to work any longer. THANK YOU, Chris and Adam, for your efforts to provide our frontline healthcare workers with protective face gear across the USA!</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/04/Production-of-Face-Protection.jpg"><img class="aligncenter size-full wp-image-4543" title="Production of Face Protection" src="https://sightsonhealth.com/wp-content/uploads/2020/04/Production-of-Face-Protection.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2020/04/Face-Protection.jpg"><img class="aligncenter size-full wp-image-4544" title="Face Protection" src="https://sightsonhealth.com/wp-content/uploads/2020/04/Face-Protection.jpg" alt="" width="640" height="853" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2020/04/3-d-printed-face-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
