<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sights On HealthPress | Sights On Health</title>
	<atom:link href="http://sightsonhealth.org/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>https://sightsonhealth.org</link>
	<description>Global Healthcare &#38; Vision Restoration</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOH Celebrating Their Ten-year Anniversary, Returning to Peru</title>
		<link>https://sightsonhealth.org/2022/08/anniversary-returning-to-calca/</link>
		<comments>https://sightsonhealth.org/2022/08/anniversary-returning-to-calca/#comments</comments>
		<pubDate>Mon, 22 Aug 2022 16:01:12 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4864</guid>
		<description><![CDATA[Great News! Sights on Health, Inc. is celebrating its ten-year anniversary since their first cataract surgical mission to Peru by returning to Calca in the Sacred Valley, October 14-23, 2022 for its first cataract surgical mission since the start of the pandemic. It will be a smaller group than in years past- a team of 13 people will transport via commercial airlines donated surgical supplies for 50 sight restoring surgeries, along with equipment to set up a portable eye clinic and operating room in a local health outpost in the remote village of Calca in the Sacred Valley, Peru. Sights on Health is working with the Peruvian Ministry of Health, FNE International, Asociacion Winaypaq, Ceprece -Cusco Eye Clinic, Yanapana Peru, Alcon &#38; Surgical Eye Expeditions to provide sight restorative cataract surgery to the underserved indigenous population, free of charge. Pre-screening by our Peruvian team for surgical patients in remote villages in the Andes Mountains has already begun. We are accepting monetary donations to purchase specific surgical supplies still needed. All donations are tax deductible. Thank you in advance to our supporters who enable Sights on Health to give the gift of sight. Donate Please don’t hesitate to contact us for additional information. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="https://sightsonhealth.com/wp-content/uploads/2022/08/sights-on-health.jpg"><img title="sights on health" src="https://sightsonhealth.com/wp-content/uploads/2022/08/sights-on-health.jpg" alt="" width="640" height="480" /></a></p>
<p>Great News!</p>
<p><em>Sights on Health, Inc. is celebrating its </em><strong><em>ten-year anniversary</em></strong><em> since their first cataract surgical mission to Peru by returning to Calca in the Sacred Valley, October 14-23, 2022 for its first cataract surgical mission since the start of the pandemic.</em></p>
<ul>
<li>It will be a smaller group than in years past- a team of 13 people will transport via commercial airlines donated surgical supplies for 50 sight restoring surgeries, along with equipment to set up a portable eye clinic and operating room in a local health outpost in the remote village of Calca in the Sacred Valley, Peru.</li>
</ul>
<ul>
<li>Sights on Health is working with the Peruvian Ministry of Health, FNE International, Asociacion Winaypaq, Ceprece -Cusco Eye Clinic, Yanapana Peru, Alcon &amp; Surgical Eye Expeditions to provide sight restorative cataract surgery to the underserved indigenous population, free of charge.</li>
</ul>
<ul>
<li>Pre-screening by our Peruvian team for surgical patients in remote villages in the Andes Mountains has already begun.</li>
</ul>
<ul>
<li>We are accepting monetary donations to purchase specific surgical supplies still needed. All donations are tax deductible.</li>
</ul>
<p><em>Thank you in advance to our supporters who enable Sights on Health to give the gift of sight.</em></p>
<h2><span style="color: #ff6600;"><em><strong><a href="https://www.paypal.com/donate/?hosted_button_id=SW9VTDRLRVP2Y" target="_blank"><span style="color: #ff6600;">Donate</span></a></strong></em></span></h2>
<p>Please don’t hesitate to<a href="mailto:sightsonhealth@gmail.com" target="_blank"> contact us</a> for additional information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2022/08/anniversary-returning-to-calca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs. Philip and Richard Messina Endowed Fund for Excellence in Global Initiatives Award Breakfast</title>
		<link>https://sightsonhealth.org/2019/01/endowed-fund-for-excellence/</link>
		<comments>https://sightsonhealth.org/2019/01/endowed-fund-for-excellence/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 14:06:27 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=3495</guid>
		<description><![CDATA[The Messina Family established the Drs. Philip and Richard Messina Endowed Fund for Excellence in Global Initiatives Annual Award in 2014 to encourage participation in international medical and cataract surgical missions for Stony Brook medical students and Stony Brook ophthalmology residents with the nonprofit organization A Promise to Peru, Inc. as a way to commemorate the lives of these two physicians. This year’s recipients are Dr. Anjoulie Gang, a second year ophthalmology resident and Shuhan Wang, a fourth year medical student from Stony Brook. They gave an informative power point presentation describing their experiences on the Cataract Surgical Mission to Riobamba, Ecuador in September 2018 to the Associate Dean of Global Medicine Dr. Mark Sedler, Associate Dean of Student Affairs Dr. Andrew Wackett, Chairman of the Department of Ophthalmology Dr. Robert Honkanen, Assistant Director of Alumni Relations Mary Hoffman and the members of the Messina family. A matching grant was awarded to the ophthalmology resident through the generosity of the Department of Ophthalmology. Background on the lives of Drs. Philip and Richard Messina Philip came to the U.S.A. through Ellis Island, N.Y. in 1911 at 6 years old from Sicily, Italy. He lived in the lower east side of Manhattan and somehow he made [...]]]></description>
			<content:encoded><![CDATA[<p>The Messina Family established the Drs. Philip and Richard Messina Endowed Fund for Excellence in Global Initiatives Annual Award in 2014 to encourage participation in international medical and cataract surgical missions for Stony Brook medical students and Stony Brook ophthalmology residents with the nonprofit organization A Promise to Peru, Inc. as a way to commemorate the lives of these two physicians. This year’s recipients are Dr. Anjoulie Gang, a second year ophthalmology resident and Shuhan Wang, a fourth year medical student from Stony Brook. They gave an informative power point presentation describing their experiences on the <strong>Cataract Surgical Mission to Riobamba, Ecuador in September 2018</strong> to the Associate Dean of Global Medicine Dr. Mark Sedler, Associate Dean of Student Affairs Dr. Andrew Wackett, Chairman of the Department of Ophthalmology Dr. Robert Honkanen, Assistant Director of Alumni Relations Mary Hoffman and the members of the Messina family. A matching grant was awarded to the ophthalmology resident through the generosity of the Department of Ophthalmology.</p>
<p><strong>Background on the lives of Drs. Philip and Richard Messina<br />
</strong>Philip came to the U.S.A. through Ellis Island, N.Y. in 1911 at 6 years old from Sicily, Italy. He lived in the lower east side of Manhattan and somehow he made his way out to Indiana University for undergraduate school and medical school. He finished his studies in 1932 in the midst of the Depression, his older sister worked at Knickerbocker Toy Factory sewing stuffed animals to pay for his education. Residency training programs were not in existence at the time. Once a doctor graduated medical school, one would open an office and start your practice whether it was General Surgery or General Medicine. He chose the latter and his practice was in Brooklyn for over 50 years, he delivered 3,000 babies, performed tonsillectomies in the office and made house calls well past the time when other physicians has stopped. His compassion for his patients and his work ethic certainly inspired his son to become a physician and his daughter to become a nurse.</p>
<p>Richard attended Marquette University in Wisconsin and graduated medical school from University of Bologna in Italy in 1965. Prior to his ophthalmology residency, he enlisted in the Public Health Service as a commissioned officer for two years. Stationed in Albuquerque, New Mexico he worked as a General Practitioner on the surrounding Indian Reservations. He gained an appreciation for the Native American culture and the need for better health care in underserved areas. He established his ophthalmology practice in Brentwood and continued to be passionate about treating those that were underserved. He was a Clinical Instructor at Stony Brook School of Medicine until his untimely passing at the age of 48. His dedication to serve those in need, inspired the Messina family to establish a scholarship in his name that promotes global awareness of the need to provide health care to the underserved populations in the United States and worldwide. And he was the inspiration for Debra Messina, M.D. to co-found the nonprofit organizations A Promise to Peru.</p>
<p>Three generations of Messina physicians… it is something to be celebrated and this Endowed Fund for Excellence in Global Initiatives was specifically established for the Stony Brook family where Debra is a proud alumna. It is a fitting way to remember these two lives. The would be very proud to know that their family was assisting medical students and ophthalmology residents in the opportunity to gain<br />
greater insight into the interpersonal relationships that are formed between physician and patient. Their legacy of service to those in need and their passion for medicine will live on and serve to provide an example to young physicians in training, now and for future generations.</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2018/12/Messina-Awards-Breakfast.jpg"><img title="Messina Awards Breakfast" src="http://apromisetoperu.com/wp-content/uploads/2018/12/Messina-Awards-Breakfast.jpg" alt="" width="640" height="418" /></a></p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2018/12/Awards-breakfast.jpg"><img title="Awards breakfast" src="http://apromisetoperu.com/wp-content/uploads/2018/12/Awards-breakfast.jpg" alt="" width="640" height="393" /></a></p>
<p><em>November 26, 2018; Stony Brook School of Medicine, Stony Brook, NY</em></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/01/endowed-fund-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You jetBlue!</title>
		<link>https://sightsonhealth.org/2018/11/jetblue/</link>
		<comments>https://sightsonhealth.org/2018/11/jetblue/#comments</comments>
		<pubDate>Thu, 01 Nov 2018 15:53:06 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Cataract Mission]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[2018]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=3420</guid>
		<description><![CDATA[Last month, for our surgical eye mission to Ecuador, jetBlue graciously flew 700 pounds of surgical supplies for us, free of charge. Thanks to their support, our organization saved over $1,000 in luggage fees. Thank you jetBlue! JetBlue&#8217;s mission is to inspire humanity – both in the air and on the ground. We are committed to giving back in meaningful ways in the communities we serve and to inspire others to do the same. JetBlue Airways exists to provide superior service in every aspect of our customer&#8217;s air travel experience. In order to reaffirm this commitment, we set forth this Bill of Rights for our customers. To read about our surgical eye mission to Riobamba, Ecuador click here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://apromisetoperu.com/wp-content/uploads/2018/11/jetBlue-for-good.png"><img class="alignnone size-full wp-image-3434" title="jetBlue for good" src="http://apromisetoperu.com/wp-content/uploads/2018/11/jetBlue-for-good.png" alt="" width="640" height="286" /></a></p>
<p>Last month, for our surgical eye mission to Ecuador, <a href="https://www.jetblue.com/jetblue-for-good/" target="_blank">jetBlue</a> graciously flew 700 pounds of surgical supplies for us, free of charge. Thanks to their support, our organization saved over $1,000 in luggage fees. Thank you <a href="https://www.jetblue.com/about/" target="_blank">jetBlue!</a></p>
<p><strong>JetBlue&#8217;s mission is to inspire humanity – both in the air and on the ground. We are committed to giving back in meaningful ways in the communities we serve and to inspire others to do the same.</strong></p>
<p><strong>JetBlue Airways exists to provide superior service in every aspect of our customer&#8217;s air travel experience. In order to reaffirm this commitment, we set forth this Bill of Rights for our customers.</strong></p>
<p>To read about our surgical eye mission to Riobamba, Ecuador <a href="http://apromisetoperu.org/2018/10/cataract-surgical-mission-riobamba-ecuador/" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2018/11/jetblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018 Top-Rated Nonprofits</title>
		<link>https://sightsonhealth.org/2018/10/greatnonprofits/</link>
		<comments>https://sightsonhealth.org/2018/10/greatnonprofits/#comments</comments>
		<pubDate>Tue, 16 Oct 2018 12:50:58 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=3380</guid>
		<description><![CDATA[Our community has selected our organization as one of the 2018 Top-Rated Nonprofits using GreatNonprofits - an award based on outstanding online Reviews.  A Promise to Peru, Inc. has earned a spot on the 2018 Top Rated List! Thank you for your continue support! &#160;]]></description>
			<content:encoded><![CDATA[<p>Our community has selected our organization as one of the 2018 Top-Rated Nonprofits using <a href="https://greatnonprofits.org/awards/browse/Campaign:Year2018/Issue:All/Page:1" target="_blank">GreatNonprofits</a> - an award based on outstanding online Reviews.  A Promise to Peru, Inc. has earned a spot on the <a href="https://greatnonprofits.org/awards/browse/Campaign:Year2018/Issue:All/Page:1" target="_blank">2018 Top Rated List!</a> Thank you for your continue support!</p>
<p>&nbsp;</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2018/10/2018-top-rated-awards-badge-hi-res.png"><img class="alignnone size-full wp-image-3381" title="2018-top-rated-awards-badge-hi-res" src="http://apromisetoperu.com/wp-content/uploads/2018/10/2018-top-rated-awards-badge-hi-res.png" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2018/10/greatnonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Colmenares CNA &#8211; honored by the Peruvian American Chamber of Commerce</title>
		<link>https://sightsonhealth.org/2016/11/julia-colmenares-honored-peruvian-american-chamber-of-commerce/</link>
		<comments>https://sightsonhealth.org/2016/11/julia-colmenares-honored-peruvian-american-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 08 Nov 2016 18:42:28 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=2523</guid>
		<description><![CDATA[On November 5, 2016 Julia Colmenares CNA was honored for her dedication to A  Promise to Peru by the Peruvian American Chamber of Commerce of Long Island at a dinner dance celebrating their 10th anniversary.  Julia has been a part of the surgical mission team for the past 5 years. Pictured with Julia are A Promise to Peru board secretary Cathy Roberts and her husband Ken Roberts. We published an ad in Paccli to congratulate Julia! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>On November 5, 2016 Julia Colmenares CNA was honored for her dedication to A  Promise to Peru by the Peruvian American Chamber of Commerce of Long Island at a dinner dance celebrating their 10th anniversary.  Julia has been a part of the surgical mission team for the past 5 years. Pictured with Julia are A Promise to Peru board secretary Cathy Roberts and her husband Ken Roberts.</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2016/11/IMG_18651.jpg"><img class="alignnone size-full wp-image-2535" title="IMG_1865" src="http://apromisetoperu.com/wp-content/uploads/2016/11/IMG_18651.jpg" alt="" width="640" height="370" /></a></p>
<p>We published an ad in Paccli to congratulate Julia!</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2016/11/Screen-Shot-2016-11-08-at-1.16.42-PM.png"><img class="alignnone size-full wp-image-2524" title="Screen Shot 2016-11-08 at 1.16.42 PM" src="http://apromisetoperu.com/wp-content/uploads/2016/11/Screen-Shot-2016-11-08-at-1.16.42-PM.png" alt="" width="567" height="732" /></a></p>
<p>&nbsp;</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2016/11/a-promise-to-peru1.jpg"><img class="alignnone size-full wp-image-2529" title="a-promise-to-peru" src="http://apromisetoperu.com/wp-content/uploads/2016/11/a-promise-to-peru1.jpg" alt="" width="600" height="845" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2016/11/julia-colmenares-honored-peruvian-american-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Promise to Peru, Inc. A top-rated nonprofit!</title>
		<link>https://sightsonhealth.org/2016/10/a-promise-to-peru-inc-a-top-rated-nonprofit/</link>
		<comments>https://sightsonhealth.org/2016/10/a-promise-to-peru-inc-a-top-rated-nonprofit/#comments</comments>
		<pubDate>Wed, 12 Oct 2016 14:20:46 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=2368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://apromisetoperu.com/wp-content/uploads/2016/10/apromise-to-peru-top-rated-greatnonprofits.gif"><img class="alignnone size-full wp-image-2369" title="apromise-to-peru-top-rated-greatnonprofits" src="http://apromisetoperu.com/wp-content/uploads/2016/10/apromise-to-peru-top-rated-greatnonprofits.gif" alt="" width="640" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2016/10/a-promise-to-peru-inc-a-top-rated-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usman Aslam, Volunteers for A Promise To Peru &#8211; via The Box</title>
		<link>https://sightsonhealth.org/2015/12/the-nyit-the-box/</link>
		<comments>https://sightsonhealth.org/2015/12/the-nyit-the-box/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 15:35:36 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=2072</guid>
		<description><![CDATA[The NYIT Blog The Box recently featured an article on Usman Aslam, one of our dedicated volunteers! Photo source nyit.edu Aslam places an IV line on a patient waiting for cataract surgery in Guayaquil, Ecuador. Meet Usman Aslam, Presidential Global Fellow &#8220;The best part of going on medical missions is being able to see the immediate effects of my work helping people,&#8221; says Usman Aslam. In June 2015, Aslam embarked on his fourth international medical mission—a trip to Guayaquil, Ecuador, which was funded by an NYIT Presidential Global Fellowship. In Ecuador, Aslam volunteered for seven days with health care professionals mobilized by the nonprofit A Promise To Peru. Aslam was part of a team that performed more than 400 medical screenings and ultrasounds, 725 visual acuity tests, and 128 cataract surgeries (75 percent of the patients were legally blind). They donated supplies and services worth more than $434,100. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>The NYIT Blog <a href="http://www.nyit.edu/box/people/usman_aslam" target="_blank">The Box </a>recently featured an article on Usman Aslam, one of our dedicated volunteers!</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2015/12/151130_Usman_Aslam_Ecuador_2015_700x500.jpg"><img class="alignnone size-full wp-image-2073" title="151130_Usman_Aslam_Ecuador_2015_700x500" src="http://apromisetoperu.com/wp-content/uploads/2015/12/151130_Usman_Aslam_Ecuador_2015_700x500.jpg" alt="" width="640" height="457" /></a></p>
<p><em><strong>Photo source <a href="http://www.nyit.edu/" target="_blank">nyit.edu</a> </strong>Aslam places an IV line on a patient waiting for cataract surgery in Guayaquil, Ecuador.</em></p>
<p><strong>Meet Usman Aslam, Presidential Global Fellow</strong></p>
<p><strong><span style="color: #ff6600;"><em>&#8220;The best part of going on medical missions is being able to see the immediate effects of my work helping people,&#8221;</em></span></strong> says Usman Aslam. In June 2015, Aslam embarked on his fourth international medical mission—a trip to Guayaquil, Ecuador, which was funded by an NYIT Presidential Global Fellowship.</p>
<p>In Ecuador, Aslam volunteered for seven days with health care professionals mobilized by the nonprofit A Promise To Peru. Aslam was part of a team that performed more than 400 medical screenings and ultrasounds, 725 visual acuity tests, and 128 cataract surgeries (75 percent of the patients were legally blind). They donated supplies and services worth more than $434,100.</p>
<p>Read the full article <a href="http://www.nyit.edu/box/people/usman_aslam" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2015/12/the-nyit-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate Medical School Alumni Journal</title>
		<link>https://sightsonhealth.org/2015/08/upstate-medical-school-alumni-journal/</link>
		<comments>https://sightsonhealth.org/2015/08/upstate-medical-school-alumni-journal/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 21:21:36 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=1924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://apromisetoperu.com/wp-content/uploads/2015/08/george.jpg"><img class="alignnone size-full wp-image-1930" title="george" src="http://apromisetoperu.com/wp-content/uploads/2015/08/george.jpg" alt="" width="640" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2015/08/upstate-medical-school-alumni-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Garcia on TEDx &#8211; A Promise to Peru</title>
		<link>https://sightsonhealth.org/2015/07/christine-garcia-on-tedx-a-promise-to-peru/</link>
		<comments>https://sightsonhealth.org/2015/07/christine-garcia-on-tedx-a-promise-to-peru/#comments</comments>
		<pubDate>Tue, 21 Jul 2015 00:01:35 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Cataract Mission]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=1861</guid>
		<description><![CDATA[How do community organizations get their start and what keeps the momentum going to continue service to others? This is a talk on how individual ideas become flourishing community projects.]]></description>
			<content:encoded><![CDATA[<p>How do community organizations get their start and what keeps the momentum going to continue service to others? This is a talk on how individual ideas become flourishing community projects.</p>
<p><iframe width="620" height="340" src="https://www.youtube.com/embed/BvwmPoN2ACQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2015/07/christine-garcia-on-tedx-a-promise-to-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press: Stony Brook Medicine Today</title>
		<link>https://sightsonhealth.org/2015/07/press-stony-brook-medicine-today/</link>
		<comments>https://sightsonhealth.org/2015/07/press-stony-brook-medicine-today/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 13:19:48 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=1980</guid>
		<description><![CDATA[PRESS: Annual Cataract Surgical and Medical Mission to Countries in Need Patients eagerly await their eye patches to be removed to see what their newfound vision will be like. Three Stony Brook University School of Medicine alums are part of a nonprofit organization called A Promise to Peru, Inc. that is set to travel to South America for its fifth year to donate their time providing critical healthcare for people in need. The alums, Natalie DiGioia, MD ’01; Michael Sable, MD ’92; and Debra Messina, MD ’88, established the charitable group four years ago, along with Messina’s husband, Dr. George Coritsidis, and Dr. John Shanley. A Promise to Peru coordinates volunteer physicians, Stony Brook medical students and other health professionals from across the New York metropolitan area and around the United States on healthcare missions across the globe. After serving in Peru the past several years, the mission will travel to Ecuador this June to provide similar care. This summer’s mission will consist of 54 participants and more than 50 pieces of luggage packed with supplies, ultrasound machines, medications and equipment, most of which was donated by local businesses and private citizens. A portable full-service eye and medical clinic, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sb.cc.stonybrook.edu/medicinetoday/?p=1074" target="_blank">PRESS: Annual Cataract Surgical and Medical Mission to Countries in Need</a></p>
<div>
<div id="attachment_1076">
<p>Patients eagerly await their eye patches to be removed to see what their newfound vision will be like.</p>
</div>
<p>Three Stony Brook University School of Medicine alums are part of a nonprofit organization called A Promise to Peru, Inc. that is set to travel to South America for its fifth year to donate their time providing critical healthcare for people in need.</p>
<p>The alums, Natalie DiGioia, MD ’01; Michael Sable, MD ’92; and Debra Messina, MD ’88, established the charitable group four years ago, along with Messina’s husband, Dr. George Coritsidis, and Dr. John Shanley. A Promise to Peru coordinates volunteer physicians, Stony Brook medical students and other health professionals from across the New York metropolitan area and around the United States on healthcare missions across the globe.</p>
<p>After serving in Peru the past several years, the mission will travel to Ecuador this June to provide similar care. This summer’s mission will consist of 54 participants and more than 50 pieces of luggage packed with supplies, ultrasound machines, medications and equipment, most of which was donated by local businesses and private citizens.</p>
<p>A portable full-service eye and medical clinic, as well as a portable operating room, will be transported via commercial airline. During one week, the volunteers will diagnose and surgically remove cataracts and provide general healthcare, including pediatrics, internal medicine, emergency medicine, gynecology, nephrology and ultrasonography, to numerous communities.</p>
<p>Students assist the physicians and nurses in their treatment of the hundreds of patients seen daily for cataract surgery and primary care. In turn, the attending physicians serve as mentors to the students.</p>
<p>Since the nonprofit’s inception, the medical team has accomplished:</p>
<ul>
<li>7,000 medical exams on patients in remote villages, orphanages and schools</li>
<li>100 portable ultrasonography examinations</li>
<li>2,100 patient examinations in the eye clinic</li>
<li>Approximately 200 sight-restoring surgical procedures</li>
<li>3,700 pairs of glasses administered</li>
</ul>
<p>The financial generosity of donors and businesses has been overwhelming. For example, JetBlue provided 45 round trip tickets (worth $40,000) for doctors, nurses, technicians, medical students and other medical personnel to travel to Lima, Peru, for the 2014 mission.</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2015/10/mt_banner2.jpg"><img class="size-full wp-image-1981 alignnone" title="mt_banner2" src="http://apromisetoperu.com/wp-content/uploads/2015/10/mt_banner2.jpg" alt="" width="540" height="137" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2015/07/press-stony-brook-medicine-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
