<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sights On Healtheye care | Sights On Health</title>
	<atom:link href="http://sightsonhealth.org/category/eye-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://sightsonhealth.org</link>
	<description>Global Healthcare &#38; Vision Restoration</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Vision of Hope: Watch the Cataract And Medical Mission in Action – Riobamba, Ecuador</title>
		<link>https://sightsonhealth.org/2025/07/cataract-surgical-mission-2025-riobamba-ecuador/</link>
		<comments>https://sightsonhealth.org/2025/07/cataract-surgical-mission-2025-riobamba-ecuador/#comments</comments>
		<pubDate>Thu, 17 Jul 2025 15:24:42 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cataract Mission]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[eye care]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=5560</guid>
		<description><![CDATA[Thank you FIBUSPAM and PACH for creating these wonderful recap videos! Cataract Surgical Mission 2025, Riobamba, Ecuador  Medical Mission 2025, Riobamba, Ecuador ]]></description>
			<content:encoded><![CDATA[<p>Thank you FIBUSPAM and PACH for creating these wonderful recap videos!</p>
<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/Ho9m9ZaJ_i0?si=j-p4EfCWafJmvqM1" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Cataract Surgical Mission 2025, Riobamba, Ecuador </strong></p>
<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/qRMkKVtzvXw?si=LqkkmjUn1aLffp5s" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Medical Mission 2025, Riobamba, Ecuador </strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2025/07/cataract-surgical-mission-2025-riobamba-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Generosity &#8211;  Thank you Dr. Jessica Czechowski</title>
		<link>https://sightsonhealth.org/2025/02/celebrating-generosity/</link>
		<comments>https://sightsonhealth.org/2025/02/celebrating-generosity/#comments</comments>
		<pubDate>Thu, 06 Feb 2025 12:11:43 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cataract Mission]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=5389</guid>
		<description><![CDATA[Sights on Health expresses heartfelt gratitude to Dr. Jessica Czechowski for her generous donation of medical supplies for our Ecuador mission. Her donation of essential medical and surgical supplies sets us up for success in serving underserved communities. Dr. Czechowski’s contribution highlights her commitment to global health and provides a significant head start for our preparations. We invite you to join our cause too. You can contribute by visiting our donation page here. Every donation, no matter the size, plays an important role in delivering critical healthcare services and enhancing local health infrastructure in Ecuador. Your support enables us to extend quality healthcare to those who need it most. Thank you  Dr. Czechowski for your generosity and commitment to Sights on Health! Dr. Ng packing a car full of Dr. Czechowski&#8217;s donation supplies! We&#8217;re gearing up!]]></description>
			<content:encoded><![CDATA[<div>Sights on Health expresses heartfelt gratitude to Dr. Jessica Czechowski for her generous donation of medical supplies for our Ecuador mission. Her donation of essential medical and surgical supplies sets us up for success in serving underserved communities. Dr. Czechowski’s contribution highlights her commitment to global health and provides a significant head start for our preparations.</div>
<p>We invite you to join our cause too. <a href="https://sightsonhealth.org/donate/" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://sightsonhealth.org/donate/&amp;source=gmail&amp;ust=1738873455733000&amp;usg=AOvVaw0UfCujTdqhbE9yLJ2quGqs">You can contribute by visiting our donation page here.</a> Every donation, no matter the size, plays an important role in delivering critical healthcare services and enhancing local health infrastructure in Ecuador. Your support enables us to extend quality healthcare to those who need it most.</p>
<p>Thank you  Dr. Czechowski for your generosity and commitment to Sights on Health!</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2025/02/IMG_5422.jpg"><img class="aligncenter size-full wp-image-5390" title="IMG_5422" src="https://sightsonhealth.com/wp-content/uploads/2025/02/IMG_5422.jpg" alt="" width="640" height="853" /></a></p>
<p><em><span style="color: #888888;">Dr. Ng packing a car full of Dr. Czechowski&#8217;s donation supplies! We&#8217;re gearing up!</span></em></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2025/02/celebrating-generosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Chin’s Commitment to Service Helps Fund Life-Changing Eye Surgeries in South America</title>
		<link>https://sightsonhealth.org/2025/01/nicholas-chin-gofundme/</link>
		<comments>https://sightsonhealth.org/2025/01/nicholas-chin-gofundme/#comments</comments>
		<pubDate>Fri, 31 Jan 2025 13:32:42 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Cataract Mission]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=5380</guid>
		<description><![CDATA[Nicholas Chin, a 15 year old student from a high school on Long Island, NY, decided this past summer to create a GoFundMe Page to raise money to support Sights on Health’s goal of providing free cataract surgery to those in need in South America.  Since the summer, his GoFundMe page has raised $2,035 for Sights on Health! Nicholas has been such an amazing supporter of our cause! He was inspired to support SoH because of vision challenges experienced by close family members and he has become committed to the service aspect of medicine through his membership in a school club. Sights on Health thanks him for his enthusiasm to assist in providing funds for the upcoming May Mission to Riobamba, Ecuador…&#8230; way to go Nicholas!!! Consider donating to help Nicholas reach his $4K goal!  &#160;]]></description>
			<content:encoded><![CDATA[<p>Nicholas Chin, a 15 year old student from a high school on Long Island, NY, decided this past summer to create a <a href="https://www.gofundme.com/f/donate-to-nicholas-chins-vision-restoration-mission" target="_blank">GoFundMe Page</a> to raise money to support Sights on Health’s goal of providing free cataract surgery to those in need in South America.  Since the summer, <strong><span style="color: #ff6600;">his <a href="https://www.gofundme.com/f/donate-to-nicholas-chins-vision-restoration-mission" target="_blank"><span style="color: #ff6600;">GoFundMe page</span></a> has raised $2,035 for Sights on Health!</span></strong></p>
<p>Nicholas has been such an amazing supporter of our cause! He was inspired to support SoH because of vision challenges experienced by close family members and he has become committed to the service aspect of medicine through his membership in a school club. Sights on Health thanks him for his enthusiasm to assist in providing funds for the upcoming May Mission to Riobamba, Ecuador…&#8230; way to go Nicholas!!!</p>
<p><strong>Consider donating to help Nicholas reach his $4K goal! </strong></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2025/01/sights-on-health-21.jpg"><img class="aligncenter size-full wp-image-5382" title="sights on health 2" src="https://sightsonhealth.com/wp-content/uploads/2025/01/sights-on-health-21.jpg" alt="" width="640" height="427" /></a></p>
<p>&nbsp;</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2025/01/sights-on-health-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2025/01/nicholas-chin-gofundme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2024 Cataract Surgical &amp; Medical Mission Cuzco, Peru Recap.</title>
		<link>https://sightsonhealth.org/2024/06/2024-cataract-surgical-medical-mission-cuzco-peru-recap/</link>
		<comments>https://sightsonhealth.org/2024/06/2024-cataract-surgical-medical-mission-cuzco-peru-recap/#comments</comments>
		<pubDate>Mon, 03 Jun 2024 13:13:56 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[eye care]]></category>
		<category><![CDATA[Mission 2018]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=5115</guid>
		<description><![CDATA[Our mission concluded May 24, Sights on Health was able to perform a total of 78 cataract surgeries, 6 yag laser posterior capsulotomy ( removal of secondary cataract ) and 1 pterygium excision. These sight restoring procedures were done as part of this extraordinary 2024 mission to Peru In addition, we saw 250 adults and pediatric patients, and the medical team was able to help diagnose and treat a variety of illnesses and diseases. That&#8217;s over 325 lives we&#8217;ve been able to impact because of the Sights On Health team, the FNE International team, and the Asociación Wiñaypaq Pro Desarrollo Humano team. We have had a collaborative effort between our nonprofit organizations since 2012. Many thanks to all of your participates and supporters! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5126" title="WhatsApp Image 2024-05-27 at 19.19.43_e76365c4" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-27-at-19.19.43_e76365c4.jpg" alt="" width="640" height="418" /></p>
<p>Our mission concluded May 24, Sights on Health was able to perform a total of 78 cataract surgeries, 6 yag laser posterior capsulotomy ( removal of secondary cataract ) and 1 pterygium excision. These sight restoring procedures were done as part of this extraordinary 2024 mission to Peru In addition, we saw 250 adults and pediatric patients, and the medical team was able to help diagnose and treat a variety of illnesses and diseases. That&#8217;s over 325 lives we&#8217;ve been able to impact because of the <a href="https://www.facebook.com/SightsOnHealth?__cft__[0]=AZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl&amp;__tn__=-]K-y-R" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://www.facebook.com/SightsOnHealth?__cft__%5B0%5D%3DAZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl%26__tn__%3D-%5DK-y-R&amp;source=gmail&amp;ust=1717415370726000&amp;usg=AOvVaw0re5SLAbKmImv-UtYFP-tM">Sights On Health</a> team, the <a href="https://www.facebook.com/fneinternational?__cft__[0]=AZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl&amp;__tn__=-]K-y-R" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://www.facebook.com/fneinternational?__cft__%5B0%5D%3DAZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl%26__tn__%3D-%5DK-y-R&amp;source=gmail&amp;ust=1717415370726000&amp;usg=AOvVaw1Cs32K98ni4fIJ3srjN3m8">FNE International</a> team, and the <a href="https://www.facebook.com/winaypaq.asociacion?__cft__[0]=AZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl&amp;__tn__=-]K-y-R" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://www.facebook.com/winaypaq.asociacion?__cft__%5B0%5D%3DAZXDETeAT-F17-l4paRozW4V5utyKAKPbEnIXY6fXAoLefQX7niZnPXxtxUE_y7ZxrAGIydcGzx7Mxl-RJfvLA_VRSwsmYuHAkdmf6B4ch-n2fjKOyft7AQBP4mGywhWX-_J58Voo7ofnsmPQaXRc93tioQLxn7Eu-rvf9KyaXJGhYfTcXt65MtQQPz7-iWSTVudQkl5By-lXwm9_xo8OzTl%26__tn__%3D-%5DK-y-R&amp;source=gmail&amp;ust=1717415370726000&amp;usg=AOvVaw3KuQQPCMYub0-bu9Ev-vOP">Asociación Wiñaypaq Pro Desarrollo Humano</a> team. We have had a collaborative effort between our nonprofit organizations since 2012.</p>
<p>Many thanks to all of your participates and supporters!</p>
<p>&nbsp;</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-22-at-18.34.55_4de015fb.jpg"><img class="aligncenter size-full wp-image-5116" title="WhatsApp Image 2024-05-22 at 18.34.55_4de015fb" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-22-at-18.34.55_4de015fb.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-21-at-18.45.04_6e354701.jpg"><img class="aligncenter size-full wp-image-5117" title="WhatsApp Image 2024-05-21 at 18.45.04_6e354701" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-21-at-18.45.04_6e354701.jpg" alt="" width="640" height="662" /></a></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-23-at-16.32.47_bfebbbc2.jpg"><img class="aligncenter size-full wp-image-5118" title="WhatsApp Image 2024-05-23 at 16.32.47_bfebbbc2" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-23-at-16.32.47_bfebbbc2.jpg" alt="" width="640" height="480" /></a><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-24-at-13.16.27_80756fe7.jpg"><img class="aligncenter size-full wp-image-5119" title="WhatsApp Image 2024-05-24 at 13.16.27_80756fe7" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-24-at-13.16.27_80756fe7.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-5120" title="WhatsApp Image 2024-05-26 at 09.21.28_46c2ee4d" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-26-at-09.21.28_46c2ee4d.jpg" alt="" width="640" height="853" /></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-26-at-09.21.28_b3a2db59.jpg"><img class="aligncenter size-full wp-image-5122" title="WhatsApp Image 2024-05-26 at 09.21.28_b3a2db59" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-26-at-09.21.28_b3a2db59.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-27-at-19.19.43_9cb327a7.jpg"><img class="aligncenter size-full wp-image-5125" title="WhatsApp Image 2024-05-27 at 19.19.43_9cb327a7" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-27-at-19.19.43_9cb327a7.jpg" alt="" width="640" height="439" /></a></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-26-at-09.21.29_93e45468.jpg"><img class="aligncenter size-full wp-image-5123" title="WhatsApp Image 2024-05-26 at 09.21.29_93e45468" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-26-at-09.21.29_93e45468.jpg" alt="" width="640" height="853" /></a><a href="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-27-at-19.18.28_9b412a63.jpg"><img class="aligncenter size-full wp-image-5124" title="WhatsApp Image 2024-05-27 at 19.18.28_9b412a63" src="https://sightsonhealth.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-05-27-at-19.18.28_9b412a63.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2024/06/2024-cataract-surgical-medical-mission-cuzco-peru-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 of every purchase at Blue Blockers Eyewear will be donated to Sights on Health!</title>
		<link>https://sightsonhealth.org/2019/11/1-of-every-purchase-at-blue-blockers-eyewear-will-be-donated-to-sights-on-health/</link>
		<comments>https://sightsonhealth.org/2019/11/1-of-every-purchase-at-blue-blockers-eyewear-will-be-donated-to-sights-on-health/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 19:30:58 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[eye care]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4380</guid>
		<description><![CDATA[$1 of every purchase at Blue Blockers Eyewear will be donated to Sights on Health! Shop now! Many thanks to Blue Blockers Eyewear for this partnership. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>$1 of every purchase at Blue Blockers Eyewear will be donated to Sights on Health! <a href="https://blueblockerseyewear.com/" target="_blank">Shop now!</a> Many thanks to Blue Blockers Eyewear for this partnership.</strong></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2019/11/unnamed-1.jpg"><img class="alignnone size-full wp-image-4381" title="unnamed-1" src="https://sightsonhealth.com/wp-content/uploads/2019/11/unnamed-1.jpg" alt="" width="639" height="474" /></a></p>
<p>&nbsp;</p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2019/11/Blue-Blockers-Eyewear.png"><img class="alignnone size-full wp-image-4383" title="Blue Blockers Eyewear" src="https://sightsonhealth.com/wp-content/uploads/2019/11/Blue-Blockers-Eyewear.png" alt="" width="172" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/11/1-of-every-purchase-at-blue-blockers-eyewear-will-be-donated-to-sights-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Key Optique and support Sights on Health!</title>
		<link>https://sightsonhealth.org/2019/11/keyoptique/</link>
		<comments>https://sightsonhealth.org/2019/11/keyoptique/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 19:04:33 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[eye care]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">https://sightsonhealth.org/?p=4371</guid>
		<description><![CDATA[Consider for the holiday season shopping for cute eye-themed jewelry at Key Optique and use the code SIGHTS5 at checkout. You’ll get 5% off your purchase and another 5% of will go towards Sights on Health&#8217;s current gofundme campaign that will fund our 2020 medical missions. Offer going on until Giving Tuesday Dec 3rd. Thank you again for your support. Shop now here! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Consider for the holiday season shopping for cute eye-themed jewelry at Key Optique and use the code SIGHTS5 at checkout.</p>
<p>You’ll get 5% off your purchase and another 5% of will go towards Sights on Health&#8217;s current gofundme campaign that will fund our 2020 medical missions.</p>
<p>Offer going on until Giving Tuesday Dec 3rd.</p>
<div>
<p><strong>Thank you again for your support. <a href="https://keyoptics.net/?fbclid=IwAR0my11gxxWv1kH7z09a1r5BDIhvGwqygbZiHqKKumqAgDzA1oTZfm5aDY0" target="_blank">Shop now here!</a></strong></p>
<p><a href="https://sightsonhealth.com/wp-content/uploads/2019/11/Key-Optique.jpg"><img class="alignnone size-full wp-image-4372" title="Key Optique" src="https://sightsonhealth.com/wp-content/uploads/2019/11/Key-Optique.jpg" alt="" width="640" height="490" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/11/keyoptique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asoc Wiñaypaq Pdh</title>
		<link>https://sightsonhealth.org/2019/07/asoc-winaypaq-pdh/</link>
		<comments>https://sightsonhealth.org/2019/07/asoc-winaypaq-pdh/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 15:49:13 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Second 2019 Mission Peru]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://sightsonhealth.org/?p=3878</guid>
		<description><![CDATA[To learn more about the great organization we are working with, Asoc Wiñaypaq Pdh visit there facebook page. &#160;]]></description>
			<content:encoded><![CDATA[<p>To learn more about the great organization we are working with, Asoc Wiñaypaq Pdh visit there <a href="https://www.facebook.com/winaypaq.apdh" target="_blank">facebook page.</a></p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2019/07/winaypaq.jpg"><img title="winaypaq" src="http://apromisetoperu.com/wp-content/uploads/2019/07/winaypaq.jpg" alt="" width="640" height="1098" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/07/asoc-winaypaq-pdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does walking to clinic count as a workout?</title>
		<link>https://sightsonhealth.org/2019/07/elcentrodesalud-urubamba/</link>
		<comments>https://sightsonhealth.org/2019/07/elcentrodesalud-urubamba/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 15:23:43 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Second 2019 Mission Peru]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://sightsonhealth.org/?p=3873</guid>
		<description><![CDATA[Date: July 3rd, 2019 Location: Urubamba, Peru By Kaitlin Monroig Another day, another hundred patients seen! Today we set up clinic at el centro de salud in Urubamba. It is a fully functioning clinic within walking distance from where we are staying. As a group we provided an additional resource for medical and eye care. Ultrasound and diagnostic testing was relied on heavily today and provided much needed insight for clinical decisions. In addition to celebrating our success today in clinic and ability to help those in need, we also celebrated two of our volunteers’ birthdays today! We had an amazing meal as an entire group and enjoyed many laughs (and lots and lots of food)! Tomorrow we are off to Marás! ¡Buenos noches! Renaissance School of Medicine medical students Theresa Gammel and Kaitlyn Monroig obtaining medical histories for these patients in Urubamba. They will then be seen by one of our physicians. ]]></description>
			<content:encoded><![CDATA[<p>Date: July 3rd, 2019</p>
<p>Location: Urubamba, Peru</p>
<p>By Kaitlin Monroig</p>
<p>Another day, another hundred patients seen! Today we set up clinic at <a href="https://www.facebook.com/pages/category/Medical-Center/CENTRO-DE-SALUD-DE-URUBAMBA-169800539759564/">el centro de salud</a> in Urubamba. It is a fully functioning clinic within walking distance from where we are staying. As a group we provided an additional resource for medical and eye care. Ultrasound and diagnostic testing was relied on heavily today and provided much needed insight for clinical decisions. In addition to celebrating our success today in clinic and ability to help those in need, we also celebrated two of our volunteers’ birthdays today! We had an amazing meal as an entire group and enjoyed many laughs (and lots and lots of food)! Tomorrow we are off to Marás! ¡Buenos noches!</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2019/07/IMG_1120.jpg"><img title="IMG_1120" src="http://apromisetoperu.com/wp-content/uploads/2019/07/IMG_1120.jpg" alt="" width="640" height="853" /></a></p>
<p><em>Renaissance School of Medicine medical students Theresa Gammel and Kaitlyn Monroig obtaining medical histories for these patients in Urubamba. They will then be seen by one of our physicians. </em></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/07/elcentrodesalud-urubamba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿Puede ver mejor o lo mismo?</title>
		<link>https://sightsonhealth.org/2019/07/%c2%bfpuede-ver-mejor-o-lo-mismo/</link>
		<comments>https://sightsonhealth.org/2019/07/%c2%bfpuede-ver-mejor-o-lo-mismo/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 14:21:04 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[eye care]]></category>
		<category><![CDATA[Second 2019 Mission Peru]]></category>

		<guid isPermaLink="false">http://sightsonhealth.org/?p=3864</guid>
		<description><![CDATA[Date: July 2, 2019 Location: Calca, Peru By Kaitlin Monroig Word spreads quickly in Peru! After a busy day in Calca yesterday, we saw almost twice as many patients today! However, we created a more efficient system for intake and were able to trouble shoot and problem we faced. In addition, our medical students shadowing physicians were able to focus on their history and physical exam taking skills. We saw everything from blurry vision, gastritis, musculoskeletal pain, to even more severe cases of bronchiolitis. The people of Peru have been very kind and understanding. We feel incredibly appreciative of their patience. Tomorrow we will be seeing patients close by in Urubamba! Today approximately 230 patients were seen in the medical clinic and the eye clinic.]]></description>
			<content:encoded><![CDATA[<p>Date: July 2, 2019</p>
<p>Location: Calca, Peru</p>
<p>By Kaitlin Monroig</p>
<p>Word spreads quickly in Peru! After a busy day in Calca yesterday, we saw almost twice as many patients today! However, we created a more efficient system for intake and were able to trouble shoot and problem we faced. In addition, our medical students shadowing physicians were able to focus on their history and physical exam taking skills. We saw everything from blurry vision, gastritis, musculoskeletal pain, to even more severe cases of bronchiolitis. The people of Peru have been very kind and understanding. We feel incredibly appreciative of their patience. Tomorrow we will be seeing patients close by in Urubamba!</p>
<p>Today approximately 230 patients were seen in the medical clinic and the eye clinic.</p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2019/07/a-promise-to-peru-.jpg"><img title="a promise to peru" src="http://apromisetoperu.com/wp-content/uploads/2019/07/a-promise-to-peru-.jpg" alt="" width="640" height="484" /></a></p>
<p><a href="http://apromisetoperu.com/wp-content/uploads/2019/07/blog4.jpg"><img title="blog4" src="http://apromisetoperu.com/wp-content/uploads/2019/07/blog4.jpg" alt="" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sightsonhealth.org/2019/07/%c2%bfpuede-ver-mejor-o-lo-mismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school student supports upcoming Peru Eye Care Mission in June</title>
		<link>https://sightsonhealth.org/2019/03/high-school-student-supports-upcoming-peru-eye-care-mission-in-june/</link>
		<comments>https://sightsonhealth.org/2019/03/high-school-student-supports-upcoming-peru-eye-care-mission-in-june/#comments</comments>
		<pubDate>Tue, 19 Mar 2019 21:30:12 +0000</pubDate>
		<dc:creator>Sights on Health</dc:creator>
				<category><![CDATA[2019 Mission]]></category>
		<category><![CDATA[eye care]]></category>

		<guid isPermaLink="false">http://apromisetoperu.com/?p=3711</guid>
